Current Savings Rates as of February 9, 2021
| DEPOSIT ACCOUNTS | BALANCE | RATE* | APY** |
|---|---|---|---|
| Regular Savings | $100.00 – $1,999.99 $2,000.00 – $9,999.99 Over $10,000.00 |
0.00% 0.00% 0.01% |
0.00% 0.00% 0.01% |
| Money Market | $500.00 – $9,999.99 Over $10,000.00 |
0.01% 0.02% |
0.01% 0.02% |
| Apprentice Share Draft | $0.00 | 0.00% | 0.00% |
| Journeyman Share Draft | $0.00 | 0.01% | 0.01% |
| Master Craftsman Share Draft | $0.00 | 0.01% | 0.01% |
| Business Share Draft | $0.00 | 0.01% | 0.01% |
| Vacation/Holiday Club | $100.00 | 0.00% | 0.00% |
| IRA Passbook | $100.00 | 0.01% | 0.01% |
| Term Share Certificates
Minimum balance of $500. |
TERM* | RATE* | APY** |
| 30 Days | 0.05% | 0.05% | |
| 60 Days | 0.05% | 0.05% | |
| 90 Days | 0.05% | 0.05% | |
| 180 Days | 0.05% | 0.05% | |
| 12 Months | 0.05% | 0.05% | |
| 18 Months | 0.10% | 0.10% | |
| 24 Months | 0.15% | 0.15% | |
| 30 Months | 0.20% | 0.20% | |
| 36 Months | 0.20% | 0.20% | |
| 48 Months | 0.05% | 0.25% | |
| 60 Months | 0.35% | 0.35% | |
| Flex CD 12 Months | 0.05% | 0.05% | |
| Flex CD 24 Months | 0.10% | 0.10% |
*Rates and terms subject to change without notice!
**APY=Annual Percentage Yield


