Fee Schedule
UYFCU’s fee schedule provides a comprehensive list of all fees and charges you may encounter while doing business with the credit union.
| Schedule of Fees & Charges | ||
| REGULAR SHARE ACCOUNTS | ||
| Lifetime Membership Fee | $15.00 | |
| Account Re-Open Fee (If acct is re-opened within six months of closing) | $15.00 | |
| Account Termination Fee (If acct is closed within sixty days of opening) | $10.00 | |
| Excessive Withdrawal Fee | $15.00 per mo. | |
| (More than five per month – Does not include ATM or audio response withdrawals) | ||
| Share Service Fee | $15.00 per mo. | |
| (If balance goes below $25 anytime during the month) | ||
| ATM & DEBIT CARDS | ||
| ATM or Debit Card Withdrawal Fee (at UYFCU ATMs) | FREE | |
| ATM or Debit Card Withdrawal Fee | $3.50 per item | |
| (at Non-UYFCU ATMs – Three Free/mo.) | ||
| ATM Inquiries, Deposits & Transfers | FREE | |
| ATM or Debit Card Replacement | $10.00 per card | |
| ATM or Debit Card Re-PIN (In Person) | FREE | |
| ATM or Debit Card Re-PIN (By Mail) | $5.00 | |
| ATM Deposit Adjustment | $10.00 | |
| SHARE DRAFT CHECKING | ||
| Apprentice Checking Service Fee | $10.00 per mo. | |
| (If balance goes below $250 anytime during the month) | ||
| Journeyman Checking Service Fee | $10.00 per mo. | |
| (If balance goes below $500 anytime during the month) | ||
| Master Craftsman Checking Service Fee | $10.00 per mo. | |
| (If balance goes below $1,000 anytime during the month) | ||
| Business Checking Service Fee | $10.00 per mo. | |
| (If balance goes below $250 anytime during the month) | ||
| Stop Payment Request (Includes drafts and ACH) | $30.00 per item | |
| Copy of Paid Check or Deposit (Two free per month) | $5.00 per item | |
| Non-Sufficient Funds (Includes drafts, bill pay, and ACH) | ||
| 1-3 items in last twelve months | $35.00 per item | |
| over 4 items in last twelve months | $40.00 per item | |
| Check Orders | Varies By Type | |
| Temporary Checks (Free with check orders or re-orders) | $5.00 per 12 pack | |
| Automatic Overdraft Transfer | $7.50 each | |
| MISCELLANEOUS SERVICES | ||
| Dormant Account Fee (Fee begins when account is inactive for 12 months) | $12.00 per mo. | |
| Cashier’s Check (Paid To Member) | FREE | |
| Cashier’s Check (Paid to other than member – One free per day) | $5.00 per item | |
| Returned Deposit Item | $35.00 per item | |
| Loan Payment Returned Item | $35.00 per item | |
| Collection Item | $35.00 per item | |
| Copy of Statement (Recent statement Free) | $5.00 per statement | |
| Returned Mail Processing Fee | $7.50 per item | |
| Abandoned Cashier’s Check Processing Fee | $15.00 per item | |
| Account History Printout | FREE | |
| Paper Statement By Mail | $2.00 per statement | |
| Statement Sent Electronically | FREE | |
| Outgoing Wire Transfers | $30.00 per wire | |
| Outgoing International Wire Transfers | $40.00 per wire | |
| Incoming Wire Transfers | FREE | |
| Levies, Garnishments, etc. | 100.00 each | |
| Account Reconcilement & Research | $40.00 per hr. | |
| Money Market Service Fee | $10.00 per mo. | |
| (If balance goes below $500 anytime during the month) | ||
| Notary Service | $15.00 per signature | |
| Audio Response Access | FREE | |
| Coin Counting Services | FREE | |
| Fax & Photocopy Services | $.50 per page | |
| Postage Stamp Services | AT COST | |
| IRA Transfer Fee (To Another Institution) | $50.00 each | |
| Deposit Verification / Account Letter | $10.00 each | |
| Credit/Debit Card Loan Payment | $2.50 per item | |
| SAFE DEPOSIT BOXES | ||
| Annual Box Rental Fee | Varies By Size | |
| Set-Up Fee | FREE | |
| Key Deposit Fee | FREE | |
| Late Payment Fee (Over 30 Days) | $5.00 per mo. | |
| Drilling Fee | $200.00 | |
| Lost Key Fee | $25.00 each | |


